SunRice® Low GI White Clever Rice® has a fluffy light grain. Use from curries to casseroles, stir fries to side dishes, this low GI white rice will bring energy and flavour to your meal.
Average serving size: 70g (1/3 metric cup uncooked rice)
Avg. Quantity per Serving | %Daily Intakes per Serving | Avg. Quantity per 100g | |
---|---|---|---|
Energy | 1040kj | 12% | 1490kj |
Protein | 5.2g | 10% | 7.4g |
Fat - Total | < 1g | 0.9% | < 1g |
- saturated | < 1g | 0.6% | < 1g |
Carbohydrate | 54.4g | 18% | 77.7g |
- sugars | < 1g | 0.3% | < 1g |
Dietary fibre | < 1g | 2% | < 1g |
Sodium | < 5mg | 0.1% | < 5mg |
Low GI white rice.