A sweet butterscotch flavoured dessert that delivers a source of protein.
Average serving size: 120g as prepared with milk
Avg. Quantity per Serving | %Daily Intakes per Serving | Avg. Quantity per 100g | |
---|---|---|---|
Energy | 660kj | 1660kj | |
Protein | 6.3g | 13.0g | |
Fat - Total | 4.0g | 3.0g | |
- saturated | 2.7g | 2.6g | |
Carbohydrate | 23.8g | 78.0g | |
- sugars | 18.2g | 53.2g | |
Dietary fibre | 1.2g | 5.3g | |
Sodium | 200mg | 725mg |
Icing Sugar [Sugar, Tapioca or Maize Starch], Modified Starch (1412), Skim Milk Powder, Maltodextrin, Whipping Agent [Skim Milk Powder, Vegetable Fat, Emulsifier (471)], Milk Protein, Cheese Powder (Milk) Stabilisers (407, 450, 339), Colours (150c, 160a), Flavours. Contains Milk. May contain Soy.